top of page
Title | Text | Text | Text |
---|---|---|---|
Ideal for | New Clinics, Personal Branding | Growing Clinics /Local Branding | Dental Chains /Global Target Patients |
Price (INR/month) | 3999/Month | ₹7999/Month | ₹ 12999/Month |
Posts/Month | 8 Posts | 12 Posts | 20 Posts + 5 Reels |
Platforms Covered | Instagram | Instagram+ Facebook | Instagram+ Facebook + YouTube + Google Buisness |
Post Types | Static Post | Static+ Carousel | Carousels+ Reels + Testimonials |
Story Highlights Setup | ❌ | ✔ | ✔ + Custom Covers |
Content Focus | Basic Awareness | Services, Team Intros, FAQs | Patients Testimonial, Tourism, Reviews |
Monthly Calendar Planning | ✔ | Basic | With Strategy Call |
Caption +Hashtags | ✔ | ✔ | Optimized (SEO Keywords) |
Branding | ✔ | ✔ | With Colour Theme Integration |
Festive Awareness | 2 Posts/ Month | 4 Posts/Month | All Major Dates Covered |
Google My Business Post Support | ❌ | ❌ | 4 Posts/Month |
Support & Revisions | 1 Revision/Week | 2 Revisions/Week | 2 Revisions/Week |
Reporting & Insights | ❌ | Basic Monthly Report | In Depth Report+ Next Month Strategy |
Select Plan |
bottom of page